Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bimix |
I deal in | New Only |
Production Capacity | 100 m3 |
Automation Grade | Automatic |
Brick Material | Fly Ash, Quick Lime, OPC Cement |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | Bimix |
Production Capacity | 100 m3 |
Automation Grade | Automatic |
Power | 40 HP |
Block Size | 600 x 200 x 75mm, 600 x 200 x 100mm, 600 x 200 x 150mm (standard size),600 x 200 x 200 mm |
Area Required | 20,000 Sq.ft |
Compressive Strength | 2.5-4.5 (IS 2185 part 3) N/mm 2 |
Fire Resistance | 2 to 6 Hrs (Depending on Thickness) |
Thermal Conductivity | 0.16-0.18 W / m-k |
Annual Plant Capacity | 10,800 CBM |
Water Consumption | 12,000 Ltr/day |
Each Block Cubic Meter | 0.018 m3 (standard block size 600 x 200 x 150 mm) |
No of Block | 1,665 (standard block size 600 x 200 x 150 mm) |
Working Shift | 24 Hrs |
Size Tolerance | +/-1.5 mm |
Normal Dry Density | 550-650 Kg / m 3 |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Drying Shrinkage | 0.04% (Size of block) |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Production Capacity | 200 m3 |
Brand | Bimix |
Power Consumption | 100 to 600 kw |
Frequency | 50-60 Hz |
4.2/5
Reviewed by 22 Users
Most Relevant Reviews