Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Bimix |
Capacity | 1 Bag |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Surface Finishing | Paint Coated |
Is It Portable | Portable |
Speed of Mixing Drum | 30 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Drum Capacity | 750 L |
Material | Mild Steel |
Power Source | Electric |
Automation Grade | Automatic |
Brand | Bimix |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Model Name/Number | Bimix/01 |
Capacity | 1 ton per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drum Capacity | 750 L |
Usage/Application | Building Construction |
Power Source | Diesel |
Machine Type | Portable |
Automation Grade | Semi-Automatic |
Brand | Bimix |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Capacity | 200-300 L |
Model Name/Number | Bimix Machines Concrete Mixer |
Power | 6 Hp |
Machine Weight | 1100 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drum Capacity | 750 L |
Usage/Application | Construction |
Power Source | Diesel Engine |
Capacity | 1 Bag |
Automation Grade | Semi-Automatic |
Machine Type | Portable |
Brand | Bimix |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | Diesel Engine |
Speed Of Mixing Drum | 30 RPM |
Material | Cast Iron |
Additional Information: